For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
The Professional bottom-freezer refrigerator features a drawer-style freezer compartment to store frozen foods neatly and offer easier access to bulky items. With the freezer located below, the large-capacity refrigerator compartment stores fresh foods at an easy-to-reach level.
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | Theater LED |
Maximum Height w/Hinge: | 84.75 |
Shipping Weight: | 565 |
Controls: | Digital |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 83.94 |
Freezer Capacity (cu. ft.) | 6.35 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Left-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 83.94 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking Free Product Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.