Wolf® M Series Transitional 30" Stainless Steel Electric Built in Double Oven
Model #: DO30TM/S/THCall for Best Price
$99,999.00Save $NaN
For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
Ergonomically and beautifully designed side opening door for better access and reach into oven cavity
Innovation
Performance
Design
Handle Color: | Stainless Steel |
Handle Type: | Tubular |
Light(s): | Halogen |
Oven Door Window Type: | Gray Glass |
Door Swing Option: | Right Hinge, Right Swing |
Interior Dimensions: | 17.75" x 24" x 17.88" (H x W x D) |
Cutout Dimensions: | 51.5" x 28.5" x 23.5" (H x W x D) |
Controls: | Digital |
Digital Display Items: | Clock; Time |
Watts: | 9600 |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Cooking System: | Convection |
Bake: | Convection |
Broiler Wattage: | 1000/3800 (Upper); 3800 (Lower) |
Convection Wattage: | 2000 |
Broiling: | Convection |
No. of Oven Racks: | 3 / 3 |
Bake Burner/Element: (BTU/Watts/Kw) | 2400 |
Cleaning Method: | Self Cleaning |
Width (in.) | 29.75 |
Manufacturer Warranty | 2 Year |
Wall Oven Type | Double Wall Oven |
Appliance Fit Width (in.) | 30 |
Depth w/Door Open 90 Degrees (in.) | 46.88 |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 9.4 |
Product Weight (lbs.) | 334 |
Total Upper Oven Capacity (cu. ft.) | 4.7 |
Total Lower Oven Capacity (cu. ft.) | 4.7 |
ENERGY STAR Qualified | No |
ADA Compliant | No |
No. of Oven Racks | 4 |
Smart Home Wifi | Yes |
Color Finish Name | Stainless Steel |
Number Of Oven Racks | 4 |
Depth (in.) | 23.87 |
Height (in.) | 52.06 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Width | 28.5 |
Cut Out Height | 51.5 |
Cut Out Depth | 23.5 |
Promotional Period: 2022-07-01 to 2022-12-31
Thermador One Two Free Rebate Rebate must be postmarked by 2022-12-31.