For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
Speed Freeze | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi , Smart Grid |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 9.6 |
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Lift and Go™ Ice Drawer | 1 Soft Close / Self Close |
Lift and Go™ Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts | 4 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On/Off | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | -6° to 8° F |
Maximum Sound Level | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Appliance Color | Panel Ready |
Manufacturer Warranty | 2 Year Parts & Labor |
Controls | Digital |
Defrost System | Automatic |
Height (in.) | 84.5 |
Depth (in.) | 23.88 |
Width (in.) | 17.5 |
Installation Type | Built-In |
Door Swing Option | Reversible |
Handle Type | Professional |
Color Finish Name | Panel Ready |
Appliance Fit Width (in.) | 18 |
Product Weight | 304 |
Total Capacity (cu. ft.) | 9.6 |
Voltage | 115 |
Promotional Period: 2022-01-01 to 2022-06-30
LG Signature Up to 10% Rebate Rebate must be postmarked by 2022-06-30.