For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
PowerSteam® Technology | Yes |
QuadWashâ„¢ System | Yes |
Inverter Direct Driveâ„¢ Technology | Yes |
Number of Spray Arms | 3 (Top, Upper, Lower) |
SenseCleanâ„¢ Wash System | Yes |
Vario Wash | Yes |
Hidden Water Heater | Yes |
3-Stage Filtration System | Yes |
Hybrid Condensing Drying System | Yes |
Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
End of Cycle Indicator | Beeper + END indication on display |
Detergent and Rinse-Aid Dispenser | Yes |
Tub Light | Yes |
Electronic Controls | Top Control |
SignaLightâ„¢ Cycle Indicator Lights | 3 |
Time Remaining Indicator | LED |
Balanced Door | Yes |
EasyRackâ„¢ Plus System | Yes |
Height-Adjustable 3rd Rack | Yes |
Height Adjustable Upper Rack | Yes |
Cutlery Baskets | Yes |
Cup Rack | Yes |
Stemware Holder | Yes |
Fold Down Tines | Full Fold Upper / Lower |
BPA-Free Nylon Coated Racks / Tines | Yes |
Rack Handle | Upper / Lower |
Glide Rail | Yes |
Wheel Bearing | Yes |
Water Factor (WF) | 2.8 |
Inlet water temperature | 120 °F min. - 149 °F max. |
Water Pressure | 20 – 80 psi |
Depth with Door Closed with Handle | 26 7/8" |
Depth with Door Open | 50 1/2" |
Product Weight (lbs.) | 94 |
Steam | Yes |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 24.63 |
Height (in.) | 33.63 |
Interior (Settings) | 15 |
Noise level (dB) | 40 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | No |
Smart Compatible | No |
Wifi Capable | Yes |
Color Finish Name | Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Child Lock | No |
Cut Out Width | 23.75 |
Cut Out Height | 33.63 |
Fingerprint Resistant Finish | No |
Sensor Wash | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24.63 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quietest |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.