For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
Speed Chill | Yes |
Modes | Sabbath, Demo, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi, Smart Grid |
Internal Water Dispenser | Yes |
Water Filter (6 Months) | Yes |
Storage Shelves | 3 Adjustable w/LED TrueView™ Lighting, 1 Fixed |
Adjustable / Removable Storage Drawer | 1 Soft Close / Self Close |
Lift and Go™ Crisper / Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Go™ Door Bins with Removable Inserts (Holds 2-Liter Bottles) | 4 Adjustable |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Hidden LED True-View™ Interior Lighting | Yes |
Operating Temperatures | 33° to 46° F |
Maximum Sound Level | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Product Weight (lbs.) | 385 |
Width (in.) | 29.75 |
Appliance Color | Panel Ready |
Height (in.) | 84.5 |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 18 |
Manufacturer Warranty | 2 Year Parts & Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15 |
Depth Excluding Handles (in.) | 23.88 |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 84.5 |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.