For screen reader problems with this website, please call408-831-69694 0 8 8 3 1 6 9 6 9Standard carrier rates apply to texts.
Interior Cabinet Finish | Metal |
Wi-Fi-Enabled for SmartThinQ® Control with iPhone / Android App | Yes |
Inverter Linear Compressor | Yes |
peed Freeze | Yes |
Modes | Sabbath, Ice Plus, Demo, Icemaker On / Off, Power On / Off, Temp Control, Water Filter Reset, Smart Diagnosis, WiFi , Smart Grid |
Water Filter (6 Months) | Yes |
Total Capacity (cu. ft.) | 13.9 |
Storage Shelves | 3 Adjustable w/LED TrueViewâ„¢ Lighting, 1 Fixed |
Lift and Goâ„¢ Ice Drawer | 1 Soft Close / Self Close |
Lift and Goâ„¢ Storage Drawers | 2 Soft Close / Self Close |
Aluminum Framed Lift and Goâ„¢ Door Bins with Removable Inserts | 4 Adjustable |
Removable Ice Bucket Storage Volume | 5.5 lbs. |
Digital Controls w/White LED Display | Yes |
Water Filter Indicator | Yes |
Ice Production (24 Hrs.) | 3.5 lbs. |
Ice On/Off | Yes |
Hidden LED True-Viewâ„¢ Interior Lighting | Yes |
Operating Temperatures | -6° to 8° F |
Maximum Sound Level (dBA) | 39 dBA |
Plug Type | 3-Prong |
Power Cord Length | 86 1/2" |
Width (in.) | 23.75 |
Appliance Color | Panel Ready |
Depth (in.) | 23.88 |
Height (in.) | 84.5 |
Defrost System | Automatic |
Controls | Digital |
Manufacturer Warranty | 2 Year Parts & Labor |
Installation Type | Built-In |
Overall Height (in.) | 84.5 |
Handle Type | Professional |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 346 |
Counter Depth | No |
Total Capacity (cu. ft.) | 13.9 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
Signature Kitchen Suite up to 15% Rebate Rebate must be postmarked by 2023-06-30.